Description
peached cotton jersey: 100% cotton
F-Box embroidered patch logo on left hem
left chest patch pocket
rib collar
printed woven rolled sleeve cuffs
Size Guide
Women Shoes
| USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
| UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 |
| AR | — | — | 35 | 36 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | — | — | — | — | — | — | — |
Unisex Shoes
| Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | — | — | — | — | — | — | — | — | — |
Apparel
| Measurement | XXS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
|---|---|---|---|---|---|---|---|
| Bust | 30 – 31 | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 |
| Waist | 23 – 24 | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 34 | 35 – 36 |
| Hips | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 |
| Inseam Standard | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |



















Reviews
There are no reviews yet.