Description
Shiny, Stylish & Definitely Have a Full-On ’90s Feel.Look Great & are Made to be Comfy for Tiny Feet.Iconic Everywhere. #FILAstyle
leather / synthetic / textile
embroidered FILA branding on tongue, quarter, and back counter
mesh tongue and padded collar
molded branding on instep
patent leather detailing
adjustable heel strap
pull tab on heel
preschool sizing
Size Guide
Little Kids Shoes
| USA | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 |
| AR | — | — | — | — | — | — | — | — | — | — | — | — |
Big Kids Shoes
| USA | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
|---|---|---|---|---|---|---|---|---|
| EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| AR | — | — | — | — | — | 39 | 39.5 | — |
Girls Clothing
| Size | XS | S | M | L | XL |
| Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
| Age | 7-8 | 8-9 | 10-12 | 12-13 | 13-15 |
| Chest | 25.5-27 | 27-29 | 29-31 | 31-33.5 | 33-36.5 |
| Waist | 23.5-24 | 24-25 | 25-27 | 27-28 | 28-29.5 |
| Hips | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Height | 48-50 | 50-54 | 54-57 | 57-61 | 61-65 |
Boys Clothing
| Size | XS | S | M | L | XL |
| Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
| Age | 7-8 | 8-9 | 10-12 | 12-13 | 13-15 |
| Chest | 25.5-26 | 26-27 | 27-29.5 | 29.5-32 | 32-35 |
| Waist | 23.5-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-29.5 |
| Hips | 27-28 | 28-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35 |
| Height | 48-50 | 50-54 | 54-58 | 58-62 | 62-67 |




















Reviews
There are no reviews yet.